Dental Burs > Diamond Dental Burs FG > Ball Spherical Round

Dental Burs Ball Spherical Round '

ISO Ring Color Eur_Code Head 1/10mm Head Lmm  
806 313 001 524 009 801-009 009 0.9 Burs Detail
806 313 001 524 010 801-010 010 1.0 Burs Detail
806 313 001 524 012 801-012 012 1.2 Burs Detail
806 313 001 524 014 801-014 014 1.4 Burs Detail
806 313 001 524 016 801-016 016 1.6 Burs Detail
806 313 001 534 009 801-009 009 0.9 Burs Detail
806 313 001 534 010 801-010 010 1.0 Burs Detail
806 313 001 534 012 801-012 012 1.2 Burs Detail
806 313 001 534 014 801-014 014 1.4 Burs Detail
806 313 001 534 016 801-016 016 1.6 Burs Detail
806 314 001 504 007 801-007 007 0.7 Burs Detail
806 314 001 504 008 801-008 008 0.8 Burs Detail
806 314 001 504 009 801-009 009 0.9 Burs Detail
806 314 001 504 010 801-010 010 1.0 Burs Detail
806 314 001 504 012 801-012 012 1.2 Burs Detail
806 314 001 504 014 801-014 014 1.4 Burs Detail
806 314 001 504 016 801-016 016 1.6 Burs Detail
806 314 001 504 018 801-018 018 1.5 Burs Detail
806 314 001 504 021 801-021 021 2.1 Burs Detail
806 314 001 504 023 801-023 023 2.3 Burs Detail
806 314 001 504 025 801-025 025 2.5 Burs Detail
806 314 001 504 027 801-027 027 2.7 Burs Detail
806 314 001 504 029 801-029 029 2.9 Burs Detail
806 314 001 514 007 801-007 007 0.7 Burs Detail
806 314 001 514 008 801-008 008 0.8 Burs Detail
806 314 001 514 009 801-009 009 0.9 Burs Detail
806 314 001 514 010 801-010 010 1.0 Burs Detail
806 314 001 514 012 801-012 012 1.2 Burs Detail
806 314 001 514 014 801-014 014 1.4 Burs Detail
806 314 001 514 016 801-016 016 1.6 Burs Detail
806 314 001 514 018 801-018 018 1.5 Burs Detail
806 314 001 514 021 801-021 021 2.1 Burs Detail
806 314 001 514 023 801-023 023 2.3 Burs Detail
806 314 001 514 025 801-025 025 2.5 Burs Detail
806 314 001 514 027 801-027 027 2.7 Burs Detail
806 314 001 514 029 801-029 029 2.9 Burs Detail
806 314 001 524 007 801-007 007 0.7 Burs Detail
806 314 001 524 008 801-008 008 0.8 Burs Detail
806 314 001 524 009 801-009 009 0.9 Burs Detail
806 314 001 524 010 801-010 010 1.0 Burs Detail
806 314 001 524 012 801-012 012 1.2 Burs Detail
806 314 001 524 014 801-014 014 1.4 Burs Detail
806 314 001 524 016 801-016 016 1.6 Burs Detail
806 314 001 524 018 801-018 018 1.5 Burs Detail
806 314 001 524 021 801-021 021 2.1 Burs Detail
806 314 001 524 023 801-023 023 2.3 Burs Detail
806 314 001 524 025 801-025 025 2.5 Burs Detail
806 314 001 524 027 801-027 027 2.7 Burs Detail
806 314 001 524 029 801-029 029 2.9 Burs Detail
806 314 001 524 033 801-033 033 3.3 Burs Detail
806 314 001 524 035 801-035 035 3.5 Burs Detail
806 314 001 524 040 801-040 040 4.0 Burs Detail
806 314 001 524 042 801-042 042 4.2 Burs Detail
806 314 001 524 050 801-050 050 5.0 Burs Detail
806 314 001 524 060 801-060 060 6.0 Burs Detail
806 314 001 524 075 801-075 075 7.5 Burs Detail
806 314 001 534 009 801-009 009 0.9 Burs Detail
806 314 001 534 010 801-010 010 1.0 Burs Detail
806 314 001 534 012 801-012 012 1.2 Burs Detail
806 314 001 534 014 801-014 014 1.4 Burs Detail
806 314 001 534 016 801-016 016 1.6 Burs Detail
806 314 001 534 018 801-018 018 1.5 Burs Detail
806 314 001 534 021 801-021 021 2.1 Burs Detail
806 314 001 534 023 801-023 023 2.3 Burs Detail
806 314 001 534 025 801-025 025 2.5 Burs Detail
806 314 001 534 027 801-027 027 2.7 Burs Detail
806 314 001 534 029 801-029 029 2.9 Burs Detail
806 314 001 544 014 801-014 014 1.4 Burs Detail
806 314 001 544 016 801-016 016 1.6 Burs Detail
806 314 001 544 018 801-018 018 1.5 Burs Detail
806 314 001 544 021 801-021 021 2.1 Burs Detail
806 314 001 544 023 801-023 023 2.3 Burs Detail
806 314 001 544 025 801-025 025 2.5 Burs Detail
806 314 001 544 027 801-027 027 2.7 Burs Detail
806 314 001 544 029 801-029 029 2.9 Burs Detail
806 316 001 524 009 801G-009 009 0.9 Burs Detail
806 316 001 524 010 801G-010 010 1.0 Burs Detail
806 316 001 524 012 801G-012 012 1.2 Burs Detail
806 316 001 524 014 801G-014 014 1.4 Burs Detail
806 316 001 524 016 801G-016 016 1.6 Burs Detail
806 316 001 524 023 801G-023 023 2.3 Burs Detail
806 316 001 534 009 801G-009 009 0.9 Burs Detail
806 316 001 534 010 801G-010 010 1.0 Burs Detail
806 316 001 534 012 801G-012 012 1.2 Burs Detail
806 316 001 534 014 801G-014 014 1.4 Burs Detail
806 316 001 534 016 801G-016 016 1.6 Burs Detail
806 316 001 534 023 801G-023 023 2.3 Burs Detail

< Previous Dental Burs Ball Spherical Round | Next Dental Burs INVERTED CONE >

Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry